ProductRotavator
Product
RFW SERIES
Paddy-only two-tier folder rotavator
Product details
Characteristics of a machine
- Ensure a fast and pleasant working environment.
- The minimum vibration rotor of the cultivation axis reduces fuel and carbon emissions.
- It can be cultivated to a minimum of 4M and a maximum of 6M.
RFW specification table
Model | Machine Size (mm) | Weight | Flange | Blade | Tiliage Width | Tractor | Conversion gear | Rotational speed | ||||||
Length | Width | Length | Height | (Kg) | (Pcs) | (Pcs) | (mm) | (HP) | rpm | |||||
WR | 4000 | RFW | 4125 | 2720 | 1100 | 1600 | 2060 | 1550 | 14 | 84 | 3795 | 100 + | 540 | 236 |
4500 | 4705 | 2350 | 1650 | 16 | 96 | 4375 | 115 + | * Default setting | ||||||
5000 | 5215 | 2605 | 1750 | 18 | 108 | 4885 | 140~200 | |||||||
5500 | 5980 | 2988 | 1800 | 20 | 120 | 5690 | 150~210 | |||||||
6000 | 6279 | 3128 | 1900 | 22 | 132 | 5990 | 160~250 |
VIDEO
관리자
·
2023-09-13 10:44
·
Views 2222